Get on the waiver wire and pickup Rams WR Danny Amendola. He was targeted 16 tomes in week2 and had 15 receptions.
Player | Team |
Targets |
Receptions |
V. Cruz | NYG | 17 | 11 |
D. Amendola | Stl | 16 | 15 |
D. Bowe | KC | 15 | 8 |
H. Nicks | NYG | 15 | 10 |
D. Pitta | Bal | 15 | 8 |
D. Sproles | NO | 14 | 13 |
P. Harvin | Min | 13 | 12 |
B. Lloyd | NE | 13 | 8 |
J. Graham | NO | 13 | 7 |
C. Johnson | Det | 12 | 8 |
A. Green | Cin | 12 | 7 |
B. Hartline | Mia | 12 | 9 |
W. Welker | NE | 11 | 5 |
B. Celek | Phi | 11 | 8 |
S. Holmes | NYJ | 11 | 3 |
D. Avery | Ind | 10 | 9 |
M. Bennett | NYG | 10 | 5 |
V. Jackson | TB | 10 | 5 |
R. Rice | Bal | 10 | 6 |
M. Austin | Dal | 10 | 5 |
J. Witten | Dal | 10 | 4 |
To see full list visit: http://www.pylonpicks.com/articles/2012_week2_targets.html
No comments:
Post a Comment