Contrarian Pick | Atl +2.5 vs NO |
Pick Date | 09/02/14 |
ESPN | NO 83% |
Yahoo | Chi 86% |
CBS Sports | Chi 85% |
Pregame Sportsbook Spy | NO 91% |
Sportsbook.com | NO 91% |
SportsInsights | NO 80% |
Covers | KC 73% |
A blog to discuss anything related to NFL football. Football picks, fantasy football, NFL matchups, injuries, player news, team transactions, power ratings, depth charts, handicapping
Contrarian Pick | Atl +2.5 vs NO |
Pick Date | 09/02/14 |
ESPN | NO 83% |
Yahoo | Chi 86% |
CBS Sports | Chi 85% |
Pregame Sportsbook Spy | NO 91% |
Sportsbook.com | NO 91% |
SportsInsights | NO 80% |
Covers | KC 73% |
Posted by Admin at 2:00 AM
Labels: contrarian pick, free nfl pick week 1, free nfl picks, free nfl prediction week 1, public betting
No comments:
Post a Comment